Markets
Nifty 50
22,471.50
-131.55 (-0.58%)
Sensex
72,192.73
-445.97 (-0.61%)
Bank Nifty
54,844.25
-211.30 (-0.38%)
Nifty IT
28,287.65
+529.80 (1.91%)
India VIX
14.18
+0.29 (2.07%)
Nifty Auto
24,987.55
-151.35 (-0.60%)
Nifty Pharma
26,294.80
-141.75 (-0.54%)
Nifty FMCG
44,577.60
-223.25 (-0.50%)
Top gainers
Top losers
Most active (value)
Large caps
| Company | Price | Change | Volume |
|---|---|---|---|
| Reliance | ₹1,195.30 | -1.03% | 30,25,453 |
| TCS | ₹2,131.90 | +2.48% | 13,97,776 |
| HDFC Bank | ₹699.45 | -0.47% | 52,87,898 |
| Infosys | ₹1,008.60 | +1.67% | 43,31,002 |
| ICICI Bank | ₹1,353.80 | -0.27% | 15,27,511 |
| SBI | ₹948.60 | -0.57% | 11,19,045 |
| Bharti Airtel | ₹1,820.10 | -0.75% | 16,23,976 |
| ITC | ₹259.30 | -2.41% | 1,91,26,717 |
| L&T | ₹3,663.40 | -1.03% | 1,60,648 |
| HUL | ₹1,867.80 | +0.13% | 2,99,557 |
| Kotak Bank | ₹437.95 | -0.47% | 15,79,365 |
| Axis Bank | ₹1,233.60 | -0.72% | 7,82,584 |
| Bajaj Finance | ₹953.45 | -1.08% | 17,40,570 |
| Maruti | ₹11,375.00 | -0.66% | 44,793 |
| Sun Pharma | ₹1,782.30 | +0.07% | 2,46,891 |
| Titan | ₹4,406.60 | +0.68% | 2,41,795 |
| Wipro | ₹161.83 | +1.40% | 43,63,835 |
| HCL Tech | ₹1,208.50 | +1.98% | 8,57,953 |
| Asian Paints | ₹2,360.00 | -0.51% | 1,00,034 |
| NTPC | ₹312.40 | -1.37% | 7,86,927 |
| ONGC | ₹220.93 | -0.43% | 9,82,859 |
| Tata Steel | ₹174.05 | -0.91% | 64,09,755 |
| Adani Ent | ₹2,633.40 | -4.00% | 7,58,858 |
| Power Grid | ₹247.95 | -2.02% | 48,41,155 |
Prices may be delayed up to 15 minutes. For information only — not investment advice.
